Next Weekly Reset
Expected Tuesday Pacific resetRetail Maintenance
PendingOfficial Blizzard schedule not cached yetMaintenance Source
Blizzard Support article 000358479Live Arena Tracker
Watch rated PvP movement as it happens.
This board runs on its own live lane. Shuffle and Blitz stay close to minute-live, while sparse arena brackets now show both the latest real public pulse and a learned 15-minute activity estimate from stored history.
Players In Last 24 Hrs · last seen 9h ago
Players In Last 12 Hrs · last seen 12h ago
Players In Last 6 Hrs · last seen 6h ago
Players In Last 2 Hrs
Estimated Players In Last 15m · last seen 3h ago
Live Queue Pulse
2v2 Arena activity read
This page is driven by a separate minute-level live lane. It does not touch the heavier gear/talent snapshot jobs, and it uses compact current-vs-previous bracket states instead of dumping full live leaderboards into the historical tables every minute.
Live Players
2v2 Arena movers
Point Earners
2v2 Arena top climbers
Top Climbers
Last 12 hours
Top 10 rating gainers across stored minute windows for this selected bracket.
| Player | Class | Spec | Gain | Rating | Record | Win Rate | Windows |
|---|---|---|---|---|---|---|---|
| Banila nemesis | Unknown | Unknown | +214 | 1,887 | 10-4 | 71% | 1 |
| Babe crushridge | Paladin | Holy | +206 | 1,876 | 9-4 | 69% | 1 |
| Bobkasa proudmoore | Rogue | Assassination | +203 | 2,032 | 12-1 | 92% | 2 |
| Sicing proudmoore | Rogue | Assassination | +197 | 2,118 | 16-15 | 52% | 2 |
| Zyan bleeding-hollow | Monk | Windwalker | +194 | 2,288 | 10-3 | 77% | 2 |
| Malefïc moon-guard | Warlock | Affliction | +193 | 1,838 | 9-4 | 69% | 2 |
| Kongaflay proudmoore | Priest | Discipline | +192 | 2,103 | 16-15 | 52% | 2 |
| Yotinha nemesis | Priest | Discipline | +189 | 2,025 | 10-6 | 63% | 1 |
| Ysap area-52 | Rogue | Assassination | +188 | 2,047 | 13-9 | 59% | 2 |
| Kazara suramar | Evoker | Preservation | +184 | 2,009 | 14-14 | 50% | 2 |
Top Climbers
Last 24 hours
Top 10 rating gainers across stored minute windows for this selected bracket.
| Player | Class | Spec | Gain | Rating | Record | Win Rate | Windows |
|---|---|---|---|---|---|---|---|
| Zyan bleeding-hollow | Monk | Windwalker | +316 | 2,288 | 16-4 | 80% | 3 |
| Jonbonjovin bleeding-hollow | Paladin | Retribution | +276 | 1,918 | 13-9 | 59% | 3 |
| Eztko sargeras | Rogue | Assassination | +267 | 2,128 | 18-10 | 64% | 2 |
| Voidec illidan | Priest | Discipline | +248 | 1,902 | 18-9 | 67% | 2 |
| Aethrôs malganis | Death Knight | Unholy | +245 | 1,976 | 13-12 | 52% | 2 |
| Wráth bleeding-hollow | Paladin | Holy | +221 | 1,977 | 13-7 | 65% | 3 |
| Pingwii tichondrius | Rogue | Assassination | +220 | 1,894 | 11-12 | 48% | 2 |
| Livingphobe thrall | Priest | Holy | +220 | 1,894 | 11-12 | 48% | 2 |
| Skyfist stormrage | Monk | Windwalker | +217 | 1,956 | 10-3 | 77% | 2 |
| Banila nemesis | Unknown | Unknown | +214 | 1,887 | 10-4 | 71% | 1 |
Estimated Team Detection
2v2 Arena comp boards
Estimated only. Blizzard does not expose confirmed teammate rosters, so these boards are inferred from shared ladder movement windows, rating changes, and stored spec identity.
Most Played Estimated Comps
Most played detected comps
Sorted by repeated appearance across live windows, sample count, and confidence.
2v2
Restoration / Unholy2v2
Assassination / Discipline2v2
Affliction / Discipline2v2
Restoration / Restoration2v2
Marksmanship / Mistweaver2v2
Discipline / Discipline2v2
Discipline / Holy2v2
Holy / Protection| Comp | Confidence | Windows | Samples | Avg Rating | Best | W-L | Last Seen | |
|---|---|---|---|---|---|---|---|---|
| Restoration / Unholy 2v2 · +19 avg delta | high | 2 | 2 | 1,740 | 1,770 | 1-1 | Open Team | |
| Assassination / Discipline 2v2 · -27 avg delta | high | 2 | 2 | 2,055 | 2,138 | 1-3 | Open Team | |
| Affliction / Discipline 2v2 · +13 avg delta | high | 1 | 2 | 1,802 | 1,876 | 1-1 | Open Team | |
| Restoration / Restoration 2v2 · +20 avg delta | high | 1 | 1 | 1,866 | 1,866 | 1-0 | Open Team | |
| Marksmanship / Mistweaver 2v2 · +30 avg delta | high | 1 | 1 | 1,828 | 1,828 | 2-0 | Open Team | |
| Discipline / Discipline 2v2 · 0 avg delta | high | 1 | 1 | 1,802 | 1,802 | 0-1 | Open Team | |
| Discipline / Holy 2v2 · 0 avg delta | high | 1 | 1 | 1,736 | 1,736 | 0-1 | Open Team | |
| Holy / Protection 2v2 · -11 avg delta | high | 1 | 1 | 1,650 | 1,650 | 0-1 | Open Team |
Most Winning / Highest Rated
Highest rated detected comps
Sorted by the strongest detected rating samples first, with win efficiency used as the next tie-break.
2v2
Assassination / Discipline2v2
Affliction / Assassination2v2
Assassination / Beast Mastery2v2
Affliction / Discipline2v2
Restoration / Restoration2v2
Discipline / Havoc2v2
Preservation / Subtlety2v2
Subtlety / Unholy| Comp | Confidence | Windows | Samples | Avg Rating | Best | W-L | Last Seen | |
|---|---|---|---|---|---|---|---|---|
| Assassination / Discipline 2v2 · -27 avg delta | high | 2 | 2 | 2,055 | 2,138 | 1-3 | Open Team | |
| Affliction / Assassination 2v2 · +52 avg delta | high | 1 | 1 | 2,026 | 2,026 | 3-0 | Open Team | |
| Assassination / Beast Mastery 2v2 · +31 avg delta | medium | 1 | 1 | 1,906 | 1,906 | 2-2 | Open Team | |
| Affliction / Discipline 2v2 · +13 avg delta | high | 1 | 2 | 1,802 | 1,876 | 1-1 | Open Team | |
| Restoration / Restoration 2v2 · +20 avg delta | high | 1 | 1 | 1,866 | 1,866 | 1-0 | Open Team | |
| Discipline / Havoc 2v2 · -30 avg delta | high | 1 | 1 | 1,865 | 1,865 | 0-2 | Open Team | |
| Preservation / Subtlety 2v2 · -10 avg delta | medium | 1 | 1 | 1,842 | 1,842 | 2-1 | Open Team | |
| Subtlety / Unholy 2v2 · +14 avg delta | high | 1 | 1 | 1,835 | 1,835 | 1-0 | Open Team |